Ranking
Ordem: vitórias → % de vitórias → MixScore
Season atual11/2026Noites13
Tier
Mapas
| # | Jogador | Tier | V | D | % | MixScore | K/D | ADR | HS | Mapas | Últimos 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S | 33 | 14 | 70% | 77,0 | 1,51 | 102,2 | 49% | 47 | VDVVD | |
| 2 | A | 30 | 22 | 58% | 67,6 | 1,19 | 89,5 | 52% | 52 | VVVVV | |
| 3 | C | 22 | 13 | 63% | 52,8 | 0,92 | 68,8 | 48% | 35 | VDVVV | |
| 4 | A | 22 | 16 | 58% | 65,7 | 1,19 | 89,1 | 50% | 38 | VVVDD | |
| 5 | B | 19 | 22 | 46% | 60,6 | 1,14 | 80,6 | 47% | 41 | DDVVV | |
| 6 | C | 17 | 21 | 45% | 54,3 | 0,90 | 71,1 | 51% | 38 | DDDDD | |
| 7 | D | 17 | 24 | 42% | 44,1 | 0,64 | 60,8 | 54% | 41 | VVVDD | |
| 8 | C | 16 | 21 | 43% | 56,3 | 0,96 | 74,4 | 50% | 37 | VVDDD | |
| 9 | S | 15 | 10 | 60% | 74,0 | 1,38 | 103,1 | 54% | 25 | VVDVV | |
| 10 | C | 14 | 13 | 52% | 53,9 | 0,87 | 72,4 | 49% | 27 | DVVVV | |
| 11 | B | 13 | 22 | 37% | 58,0 | 1,01 | 75,4 | 47% | 35 | DVDDD | |
| 12 | A | 12 | 5 | 71% | 68,4 | 1,30 | 92,7 | 55% | 17 | VVVVD | |
| 13 | C | 11 | 8 | 58% | 53,2 | 0,84 | 70,8 | 58% | 19 | DDVVV | |
| 14 | C | 11 | 12 | 48% | 57,7 | 0,95 | 79,4 | 41% | 23 | VVDDD | |
| 15 | C | 11 | 12 | 48% | 50,7 | 0,81 | 67,4 | 48% | 23 | DVDDD | |
| 16 | A | 11 | 16 | 41% | 69,5 | 1,26 | 95,6 | 54% | 27 | DVDDD | |
| 17 | D | 10 | 21 | 32% | 33,3 | 0,42 | 43,4 | 48% | 31 | VDDDD | |
| 18 | B | 9 | 6 | 60% | 60,2 | 0,99 | 81,7 | 48% | 15 | VDVVD | |
| 19 | B | 9 | 6 | 60% | 59,1 | 0,97 | 75,2 | 58% | 15 | VDDVV | |
| 20 | B | 9 | 13 | 41% | 64,8 | 1,15 | 89,8 | 48% | 22 | VVDVD | |
| 21 | B | 8 | 5 | 62% | 62,5 | 1,10 | 84,7 | 47% | 13 | DVVDV | |
| 22 | C | 7 | 3 | 70% | 56,6 | 1,07 | 77,9 | 37% | 10 | VDVVV | |
| 23 | B | 7 | 7 | 50% | 58,2 | 1,04 | 76,7 | 40% | 14 | VDVVD | |
| 24 | D | 7 | 10 | 41% | 46,0 | 0,60 | 59,3 | 59% | 17 | DDVVD | |
| 25 | B | 7 | 16 | 30% | 59,1 | 0,97 | 84,4 | 41% | 23 | DDDDD | |
| 26 | C | 5 | 2 | 71% | 53,9 | 0,88 | 61,0 | 46% | 7 | VDVDV | |
| 27 | C | 5 | 5 | 50% | 57,1 | 0,92 | 73,3 | 45% | 10 | VDDDD | |
| 28 | C | 5 | 6 | 46% | 56,4 | 0,85 | 75,2 | 53% | 11 | VVDDD | |
| 29 | B | 4 | 5 | 44% | 60,4 | 1,02 | 83,4 | 42% | 9 | DVDVD | |
| 30 | B | 3 | 0 | 100% | 59,7 | 1,33 | 70,0 | 53% | 3 | VVV | |
| 31 | C | 2 | 5 | 29% | 51,0 | 0,71 | 64,5 | 55% | 7 | VDVDD | |
| 32 | B | 1 | 0 | 100% | 59,2 | 1,38 | 95,0 | 46% | 1 | V | |
| 33 | C | 1 | 0 | 100% | 53,0 | 0,33 | 44,6 | 83% | 1 | V | |
| 34 | C | 1 | 1 | 50% | 57,9 | 0,96 | 85,1 | 48% | 2 | VD | |
| 35 | C | 1 | 1 | 50% | 57,8 | 1,23 | 70,0 | 26% | 2 | DV | |
| 36 | B | 1 | 4 | 20% | 60,5 | 0,96 | 84,0 | 60% | 5 | DVDDD | |
| 37 | D | 1 | 4 | 20% | 45,3 | 0,45 | 47,0 | 62% | 5 | DDVDD | |
| 38 | B | 0 | 1 | 0% | 59,1 | 1,12 | 87,6 | 26% | 1 | D | |
| 39 | B | 0 | 1 | 0% | 58,4 | 0,94 | 80,0 | 60% | 1 | D | |
| 40 | C | 0 | 2 | 0% | 55,7 | 0,68 | 67,7 | 69% | 2 | DD | |
| 41 | C | 0 | 1 | 0% | 55,0 | 0,50 | 45,4 | 43% | 1 | D | |
| – | 0 | 0 | – | – | – | – | – | 0 | |||
| – | 0 | 0 | – | – | – | – | – | 0 | |||
| – | 0 | 0 | – | – | – | – | – | 0 | |||
| – | 0 | 0 | – | – | – | – | – | 0 | |||
| – | 0 | 0 | – | – | – | – | – | 0 | |||
| – | 0 | 0 | – | – | – | – | – | 0 | |||
| – | 0 | 0 | – | – | – | – | – | 0 | |||
| – | 0 | 0 | – | – | – | – | – | 0 | |||
| – | 0 | 0 | – | – | – | – | – | 0 | |||
| – | 0 | 0 | – | – | – | – | – | 0 | |||
| – | 0 | 0 | – | – | – | – | – | 0 | |||
| – | 0 | 0 | – | – | – | – | – | 0 | |||
| – | 0 | 0 | – | – | – | – | – | 0 | |||
| 1 | C | 4 | 0 | 100% | 54,4 | 0,98 | 70,7 | 47% | 4 | VVVV | |
| 2 | B | 3 | 0 | 100% | 58,1 | 1,32 | 70,5 | 55% | 3 | VVV | |
| 3 | B | 3 | 1 | 75% | 58,3 | 1,05 | 88,7 | 55% | 4 | VVDV | |
| 4 | A | 2 | 0 | 100% | 67,4 | 1,85 | 117,8 | 71% | 2 | VV | |
| 5 | B | 2 | 0 | 100% | 58,1 | 1,36 | 82,7 | 41% | 2 | VV | |
| 6 | C | 2 | 1 | 67% | 54,8 | 0,84 | 75,2 | 55% | 3 | DVV | |
| 7 | C | 2 | 2 | 50% | 51,4 | 0,77 | 65,9 | 65% | 4 | VVDD | |
| 8 | B | 1 | 0 | 100% | 62,2 | 2,08 | 113,1 | 48% | 1 | V | |
| 9 | B | 1 | 1 | 50% | 60,1 | 1,36 | 90,9 | 58% | 2 | VD | |
| 10 | B | 0 | 3 | 0% | 59,8 | 0,98 | 84,5 | 48% | 3 | DDD | |
| 11 | B | 0 | 2 | 0% | 58,9 | 1,19 | 86,6 | 32% | 2 | DD | |
| 12 | C | 0 | 2 | 0% | 57,3 | 1,06 | 77,1 | 41% | 2 | DD | |
| 13 | C | 0 | 2 | 0% | 57,0 | 0,94 | 82,2 | 47% | 2 | DD | |
| 14 | C | 0 | 3 | 0% | 54,1 | 0,65 | 67,9 | 39% | 3 | DDD | |
| 15 | D | 0 | 3 | 0% | 45,5 | 0,34 | 41,1 | 33% | 3 | DDD | |
| 1 | A | 5 | 0 | 100% | 67,2 | 1,34 | 95,6 | 42% | 5 | VVVVV | |
| 2 | C | 3 | 1 | 75% | 54,4 | 0,86 | 70,5 | 57% | 4 | VVVD | |
| 3 | B | 2 | 0 | 100% | 58,4 | 1,08 | 82,2 | 67% | 2 | VV | |
| 4 | A | 2 | 1 | 67% | 67,7 | 1,38 | 110,8 | 49% | 3 | VVD | |
| 5 | C | 2 | 1 | 67% | 53,2 | 0,79 | 57,1 | 57% | 3 | VVD | |
| 6 | D | 2 | 1 | 67% | 47,8 | 0,55 | 49,1 | 42% | 3 | VVD | |
| 7 | C | 2 | 2 | 50% | 56,9 | 0,97 | 69,7 | 33% | 4 | DVVD | |
| 8 | C | 2 | 2 | 50% | 56,9 | 0,94 | 75,2 | 37% | 4 | VDDV | |
| 9 | B | 1 | 0 | 100% | 58,9 | 1,06 | 63,4 | 47% | 1 | V | |
| 10 | A | 1 | 1 | 50% | 69,1 | 1,62 | 122,8 | 57% | 2 | VD | |
| 11 | B | 1 | 1 | 50% | 64,5 | 1,36 | 103,9 | 65% | 2 | VD | |
| 12 | B | 1 | 2 | 33% | 58,9 | 0,96 | 87,2 | 57% | 3 | DDV | |
| 13 | C | 1 | 2 | 33% | 54,7 | 0,84 | 67,0 | 47% | 3 | DDV | |
| 14 | B | 0 | 1 | 0% | 60,6 | 1,17 | 97,3 | 63% | 1 | D | |
| 15 | B | 0 | 1 | 0% | 58,3 | 1,00 | 74,7 | 35% | 1 | D | |
| 16 | B | 0 | 1 | 0% | 58,0 | 0,94 | 80,0 | 60% | 1 | D | |
| 17 | C | 0 | 1 | 0% | 57,6 | 0,88 | 86,5 | 23% | 1 | D | |
| 18 | C | 0 | 1 | 0% | 56,1 | 0,67 | 69,2 | 63% | 1 | D | |
| 19 | C | 0 | 1 | 0% | 55,3 | 0,58 | 72,1 | 46% | 1 | D | |
| 20 | C | 0 | 2 | 0% | 53,8 | 0,71 | 63,6 | 30% | 2 | DD | |
| 21 | C | 0 | 1 | 0% | 52,4 | 0,47 | 37,3 | 57% | 1 | D | |
| 22 | C | 0 | 3 | 0% | 51,1 | 0,84 | 55,0 | 66% | 3 | DDD | |
| 1 | B | 3 | 1 | 75% | 58,0 | 1,14 | 78,9 | 44% | 4 | VVVD | |
| 2 | A | 2 | 0 | 100% | 68,7 | 2,05 | 124,0 | 51% | 2 | VV | |
| 3 | A | 2 | 1 | 67% | 66,6 | 1,48 | 102,2 | 58% | 3 | VDV | |
| 4 | B | 2 | 1 | 67% | 64,8 | 1,66 | 94,9 | 51% | 3 | VDV | |
| 5 | B | 2 | 1 | 67% | 59,2 | 1,12 | 83,8 | 61% | 3 | VVD | |
| 6 | C | 2 | 2 | 50% | 57,0 | 0,94 | 71,7 | 50% | 4 | DDVV | |
| 7 | C | 1 | 0 | 100% | 54,7 | 0,58 | 46,2 | 57% | 1 | V | |
| 8 | B | 1 | 1 | 50% | 60,0 | 1,06 | 80,7 | 69% | 2 | VD | |
| 9 | C | 1 | 1 | 50% | 57,6 | 1,23 | 70,0 | 26% | 2 | DV | |
| 10 | C | 1 | 1 | 50% | 57,4 | 1,00 | 74,0 | 50% | 2 | VD | |
| 11 | C | 1 | 1 | 50% | 54,2 | 0,67 | 65,0 | 50% | 2 | VD | |
| 12 | D | 1 | 1 | 50% | 49,3 | 0,40 | 42,3 | 43% | 2 | VD | |
| 13 | B | 1 | 2 | 33% | 62,0 | 1,13 | 84,1 | 42% | 3 | VDD | |
| 14 | C | 0 | 1 | 0% | 57,9 | 0,80 | 79,6 | 67% | 1 | D | |
| 15 | C | 0 | 1 | 0% | 55,9 | 0,64 | 62,7 | 33% | 1 | D | |
| 16 | C | 0 | 1 | 0% | 54,8 | 0,47 | 51,4 | 57% | 1 | D | |
| 17 | C | 0 | 2 | 0% | 53,6 | 0,59 | 64,1 | 35% | 2 | DD | |
| 18 | C | 0 | 2 | 0% | 53,6 | 0,51 | 57,6 | 50% | 2 | DD | |
| 1 | S | 3 | 0 | 100% | 76,9 | 2,39 | 131,7 | 48% | 3 | VVV | |
| 2 | B | 2 | 1 | 67% | 63,2 | 1,21 | 90,8 | 47% | 3 | VVD | |
| 3 | B | 2 | 1 | 67% | 61,0 | 0,98 | 76,7 | 67% | 3 | VDV | |
| 4 | C | 2 | 1 | 67% | 55,2 | 0,79 | 67,4 | 47% | 3 | VVD | |
| 5 | B | 1 | 0 | 100% | 61,2 | 1,12 | 82,0 | 39% | 1 | V | |
| 6 | B | 1 | 0 | 100% | 60,9 | 1,38 | 95,0 | 46% | 1 | V | |
| 7 | B | 1 | 1 | 50% | 58,0 | 0,83 | 69,1 | 60% | 2 | VD | |
| 8 | C | 1 | 1 | 50% | 57,9 | 0,75 | 63,8 | 38% | 2 | DV | |
| 9 | C | 1 | 1 | 50% | 55,3 | 0,76 | 60,1 | 35% | 2 | DV | |
| 10 | C | 1 | 2 | 33% | 50,3 | 0,48 | 52,7 | 39% | 3 | VDD | |
| 11 | S | 0 | 2 | 0% | 72,8 | 1,71 | 127,3 | 53% | 2 | DD | |
| 12 | B | 0 | 2 | 0% | 60,8 | 0,82 | 79,4 | 44% | 2 | DD | |
| 13 | C | 0 | 2 | 0% | 57,9 | 0,80 | 72,4 | 38% | 2 | DD | |
| 14 | C | 0 | 1 | 0% | 53,4 | 0,20 | 37,2 | 75% | 1 | D | |
| 1 | A | 3 | 0 | 100% | 71,3 | 1,86 | 116,9 | 54% | 3 | VVV | |
| 2 | B | 3 | 0 | 100% | 62,9 | 1,39 | 92,1 | 45% | 3 | VVV | |
| 3 | B | 2 | 0 | 100% | 60,3 | 0,87 | 79,4 | 52% | 2 | VV | |
| 4 | C | 2 | 0 | 100% | 56,0 | 0,85 | 75,0 | 48% | 2 | VV | |
| 5 | C | 2 | 1 | 67% | 55,2 | 0,74 | 69,6 | 58% | 3 | VDV | |
| 6 | C | 2 | 1 | 67% | 53,2 | 0,84 | 60,2 | 57% | 3 | VDV | |
| 7 | C | 1 | 0 | 100% | 51,7 | 0,32 | 51,6 | 86% | 1 | V | |
| 8 | A | 1 | 1 | 50% | 68,5 | 1,53 | 114,6 | 63% | 2 | VD | |
| 9 | B | 1 | 1 | 50% | 64,7 | 1,43 | 90,8 | 58% | 2 | DV | |
| 10 | B | 1 | 1 | 50% | 60,1 | 1,14 | 85,2 | 46% | 2 | VD | |
| 11 | C | 1 | 1 | 50% | 53,0 | 0,53 | 46,4 | 41% | 2 | VD | |
| 12 | C | 1 | 2 | 33% | 52,0 | 0,84 | 57,2 | 40% | 3 | DVD | |
| 13 | B | 0 | 2 | 0% | 61,2 | 1,02 | 87,7 | 51% | 2 | DD | |
| 14 | B | 0 | 2 | 0% | 60,1 | 1,03 | 81,6 | 56% | 2 | DD | |
| 15 | B | 0 | 1 | 0% | 59,2 | 1,03 | 76,5 | 49% | 1 | D | |
| 16 | C | 0 | 3 | 0% | 57,4 | 0,78 | 72,7 | 56% | 3 | DDD | |
| 17 | C | 0 | 2 | 0% | 56,7 | 0,81 | 79,5 | 43% | 2 | DD | |
| 18 | C | 0 | 1 | 0% | 56,4 | 0,64 | 52,1 | 44% | 1 | D | |
| 19 | C | 0 | 1 | 0% | 55,5 | 0,78 | 72,4 | 32% | 1 | D | |
| 1 | C | 4 | 1 | 80% | 50,9 | 0,66 | 68,4 | 51% | 5 | VDVVV | |
| 2 | D | 3 | 1 | 75% | 49,1 | 0,71 | 59,1 | 46% | 4 | VDVV | |
| 3 | B | 3 | 2 | 60% | 58,6 | 0,97 | 77,6 | 51% | 5 | VVDVD | |
| 4 | B | 2 | 0 | 100% | 63,0 | 1,50 | 88,7 | 38% | 2 | VV | |
| 5 | B | 2 | 1 | 67% | 64,9 | 1,31 | 103,6 | 60% | 3 | DVV | |
| 6 | B | 2 | 1 | 67% | 61,7 | 1,20 | 89,9 | 46% | 3 | VVD | |
| 7 | C | 2 | 1 | 67% | 52,9 | 0,75 | 65,9 | 70% | 3 | VVD | |
| 8 | A | 2 | 2 | 50% | 66,3 | 1,51 | 100,6 | 51% | 4 | VDVD | |
| 9 | B | 2 | 2 | 50% | 62,1 | 1,28 | 82,3 | 45% | 4 | DVDV | |
| 10 | B | 2 | 2 | 50% | 59,5 | 1,15 | 85,1 | 59% | 4 | VDVD | |
| 11 | C | 2 | 2 | 50% | 55,2 | 0,82 | 73,0 | 54% | 4 | DVVD | |
| 12 | C | 2 | 3 | 40% | 54,6 | 0,92 | 68,5 | 44% | 5 | DDVDV | |
| 13 | A | 1 | 1 | 50% | 69,4 | 2,10 | 120,8 | 59% | 2 | VD | |
| 14 | B | 1 | 2 | 33% | 59,4 | 1,06 | 86,0 | 46% | 3 | DVD | |
| 15 | B | 0 | 1 | 0% | 62,8 | 1,42 | 111,3 | 52% | 1 | D | |
| 16 | C | 0 | 1 | 0% | 57,8 | 0,89 | 81,2 | 56% | 1 | D | |
| 17 | C | 0 | 2 | 0% | 56,9 | 0,88 | 85,9 | 43% | 2 | DD | |
| 18 | C | 0 | 1 | 0% | 55,6 | 0,64 | 60,9 | 100% | 1 | D | |
| 19 | C | 0 | 1 | 0% | 51,7 | 0,33 | 46,3 | 33% | 1 | D | |
| 20 | D | 0 | 3 | 0% | 46,5 | 0,45 | 41,6 | 63% | 3 | DDD | |
| 1 | B | 4 | 2 | 67% | 64,9 | 1,26 | 87,3 | 47% | 6 | VDVVD | |
| 2 | C | 4 | 2 | 67% | 55,5 | 0,82 | 69,9 | 43% | 6 | VDVVD | |
| 3 | C | 4 | 2 | 67% | 54,7 | 1,07 | 72,1 | 49% | 6 | VVVDV | |
| 4 | A | 3 | 2 | 60% | 66,0 | 1,34 | 101,6 | 43% | 5 | VVDDV | |
| 5 | B | 3 | 3 | 50% | 61,6 | 1,11 | 83,0 | 59% | 6 | DVVVD | |
| 6 | B | 3 | 3 | 50% | 59,3 | 1,13 | 85,0 | 58% | 6 | DVDVV | |
| 7 | C | 2 | 1 | 67% | 51,7 | 0,68 | 62,0 | 59% | 3 | VVD | |
| 8 | D | 2 | 2 | 50% | 45,8 | 0,46 | 38,9 | 48% | 4 | DVVD | |
| 9 | B | 2 | 3 | 40% | 60,9 | 1,10 | 83,7 | 53% | 5 | DDVDV | |
| 10 | B | 2 | 3 | 40% | 58,6 | 1,09 | 75,9 | 54% | 5 | DDVDV | |
| 11 | A | 1 | 0 | 100% | 66,9 | 2,38 | 133,6 | 55% | 1 | V | |
| 12 | B | 1 | 0 | 100% | 58,6 | 1,15 | 86,0 | 35% | 1 | V | |
| 13 | C | 1 | 1 | 50% | 55,9 | 0,74 | 80,0 | 48% | 2 | VD | |
| 14 | C | 1 | 2 | 33% | 57,8 | 0,93 | 72,7 | 42% | 3 | VDD | |
| 15 | C | 1 | 2 | 33% | 57,3 | 0,89 | 84,2 | 39% | 3 | DVD | |
| 16 | B | 1 | 3 | 25% | 59,4 | 0,89 | 82,5 | 56% | 4 | DVDD | |
| 17 | D | 1 | 3 | 25% | 49,9 | 0,61 | 61,6 | 54% | 4 | DVDD | |
| 18 | C | 0 | 1 | 0% | 57,5 | 0,88 | 79,7 | 57% | 1 | D | |
| 1 | A | 5 | 0 | 100% | 65,6 | 1,43 | 94,4 | 40% | 5 | VVVVV | |
| 2 | B | 4 | 1 | 80% | 62,6 | 1,24 | 86,2 | 40% | 5 | VVVDV | |
| 3 | B | 3 | 0 | 100% | 63,5 | 1,27 | 88,7 | 49% | 3 | VVV | |
| 4 | A | 3 | 1 | 75% | 65,4 | 1,44 | 88,8 | 47% | 4 | DVVV | |
| 5 | C | 3 | 1 | 75% | 57,1 | 0,98 | 71,6 | 57% | 4 | VVVD | |
| 6 | B | 2 | 0 | 100% | 61,8 | 1,12 | 75,1 | 48% | 2 | VV | |
| 7 | B | 2 | 2 | 50% | 60,6 | 1,10 | 84,1 | 48% | 4 | VDVD | |
| 8 | B | 1 | 0 | 100% | 62,8 | 1,75 | 102,3 | 71% | 1 | V | |
| 9 | B | 1 | 2 | 33% | 62,7 | 1,11 | 92,8 | 47% | 3 | VDD | |
| 10 | C | 1 | 2 | 33% | 53,7 | 0,65 | 60,3 | 70% | 3 | DVD | |
| 11 | B | 0 | 1 | 0% | 60,4 | 1,12 | 79,5 | 42% | 1 | D | |
| 12 | B | 0 | 1 | 0% | 60,1 | 0,88 | 76,6 | 40% | 1 | D | |
| 13 | B | 0 | 1 | 0% | 59,1 | 0,75 | 81,9 | 92% | 1 | D | |
| 14 | B | 0 | 2 | 0% | 58,1 | 0,78 | 78,9 | 24% | 2 | DD | |
| 15 | C | 0 | 1 | 0% | 58,0 | 0,71 | 64,8 | 80% | 1 | D | |
| 16 | C | 0 | 3 | 0% | 57,4 | 0,86 | 77,9 | 42% | 3 | DDD | |
| 17 | C | 0 | 2 | 0% | 57,1 | 0,74 | 69,6 | 50% | 2 | DD | |
| 18 | C | 0 | 1 | 0% | 55,1 | 0,53 | 58,5 | 60% | 1 | D | |
| 19 | C | 0 | 1 | 0% | 53,7 | 0,18 | 30,8 | 33% | 1 | D | |
| 20 | D | 0 | 3 | 0% | 49,7 | 0,42 | 52,8 | 46% | 3 | DDD | |
| 1 | B | 5 | 0 | 100% | 60,0 | 1,07 | 69,5 | 54% | 5 | VVVVV | |
| 2 | B | 4 | 1 | 80% | 64,6 | 1,14 | 90,3 | 46% | 5 | VDVVV | |
| 3 | A | 3 | 0 | 100% | 68,1 | 1,87 | 113,5 | 62% | 3 | VVV | |
| 4 | C | 3 | 1 | 75% | 51,6 | 0,61 | 57,5 | 62% | 4 | DVVV | |
| 5 | B | 3 | 2 | 60% | 58,1 | 0,94 | 77,9 | 44% | 5 | DVDVV | |
| 6 | A | 2 | 1 | 67% | 71,0 | 1,55 | 111,5 | 46% | 3 | VVD | |
| 7 | A | 2 | 1 | 67% | 69,7 | 1,61 | 107,0 | 49% | 3 | DVV | |
| 8 | C | 2 | 1 | 67% | 55,6 | 0,88 | 62,6 | 46% | 3 | VVD | |
| 9 | B | 2 | 4 | 33% | 60,6 | 1,00 | 77,5 | 48% | 6 | DVVDD | |
| 10 | B | 1 | 1 | 50% | 64,8 | 1,09 | 105,2 | 60% | 2 | VD | |
| 11 | B | 1 | 2 | 33% | 58,3 | 0,72 | 67,8 | 42% | 3 | VDD | |
| 12 | C | 1 | 2 | 33% | 53,3 | 0,61 | 56,0 | 67% | 3 | VDD | |
| 13 | D | 1 | 2 | 33% | 45,5 | 0,30 | 33,8 | 33% | 3 | DVD | |
| 14 | A | 0 | 2 | 0% | 65,3 | 1,29 | 99,9 | 53% | 2 | DD | |
| 15 | B | 0 | 1 | 0% | 63,2 | 1,12 | 96,1 | 26% | 1 | D | |
| 16 | B | 0 | 2 | 0% | 63,0 | 1,20 | 96,2 | 67% | 2 | DD | |
| 17 | B | 0 | 2 | 0% | 60,7 | 0,81 | 72,8 | 58% | 2 | DD | |
| 18 | B | 0 | 1 | 0% | 60,1 | 0,92 | 88,8 | 58% | 1 | D | |
| 19 | B | 0 | 1 | 0% | 60,0 | 0,83 | 81,3 | 53% | 1 | D | |
| 20 | B | 0 | 3 | 0% | 59,8 | 0,92 | 80,7 | 55% | 3 | DDD | |
| 1 | C | 4 | 0 | 100% | 55,8 | 0,98 | 75,2 | 36% | 4 | VVVV | |
| 2 | A | 3 | 1 | 75% | 68,7 | 1,63 | 99,2 | 59% | 4 | DVVV | |
| 3 | A | 2 | 0 | 100% | 67,9 | 1,59 | 107,5 | 50% | 2 | VV | |
| 4 | A | 2 | 0 | 100% | 67,7 | 2,33 | 98,0 | 55% | 2 | VV | |
| 5 | A | 2 | 1 | 67% | 65,0 | 1,31 | 100,8 | 49% | 3 | DVV | |
| 6 | B | 2 | 1 | 67% | 62,0 | 1,23 | 81,3 | 71% | 3 | VDV | |
| 7 | C | 2 | 1 | 67% | 54,0 | 0,74 | 63,8 | 59% | 3 | VVD | |
| 8 | C | 2 | 2 | 50% | 53,8 | 0,98 | 60,4 | 54% | 4 | VDVD | |
| 9 | C | 1 | 0 | 100% | 53,1 | 0,33 | 44,6 | 83% | 1 | V | |
| 10 | C | 1 | 1 | 50% | 52,9 | 0,56 | 58,3 | 37% | 2 | VD | |
| 11 | D | 1 | 1 | 50% | 50,0 | 0,44 | 47,0 | 38% | 2 | DV | |
| 12 | B | 1 | 2 | 33% | 61,0 | 1,04 | 85,6 | 59% | 3 | VDD | |
| 13 | C | 1 | 2 | 33% | 55,5 | 0,79 | 72,0 | 55% | 3 | DVD | |
| 14 | B | 1 | 3 | 25% | 58,1 | 0,92 | 81,7 | 42% | 4 | VDDD | |
| 15 | B | 1 | 3 | 25% | 58,1 | 0,94 | 74,2 | 45% | 4 | VDDD | |
| 16 | B | 0 | 2 | 0% | 58,6 | 0,73 | 75,1 | 59% | 2 | DD | |
| 17 | C | 0 | 1 | 0% | 57,9 | 0,83 | 79,0 | 67% | 1 | D | |
| 18 | C | 0 | 2 | 0% | 57,4 | 0,90 | 71,2 | 50% | 2 | DD | |
| 19 | C | 0 | 1 | 0% | 56,6 | 0,70 | 66,5 | 43% | 1 | D | |
| 20 | C | 0 | 1 | 0% | 55,1 | 0,50 | 45,4 | 43% | 1 | D | |
| 1 | B | 4 | 0 | 100% | 59,1 | 1,38 | 81,8 | 47% | 4 | VVVV | |
| 2 | A | 4 | 2 | 67% | 67,0 | 1,50 | 101,7 | 42% | 6 | DVVDV | |
| 3 | C | 4 | 2 | 67% | 53,8 | 0,88 | 74,9 | 50% | 6 | DDVVV | |
| 4 | B | 3 | 0 | 100% | 59,2 | 1,33 | 70,0 | 53% | 3 | VVV | |
| 5 | B | 3 | 1 | 75% | 59,8 | 1,19 | 83,2 | 46% | 4 | VVDV | |
| 6 | B | 3 | 2 | 60% | 59,5 | 0,93 | 77,1 | 40% | 5 | VDVDV | |
| 7 | B | 2 | 0 | 100% | 60,1 | 1,33 | 80,0 | 42% | 2 | VV | |
| 8 | C | 2 | 0 | 100% | 56,7 | 0,85 | 70,0 | 57% | 2 | VV | |
| 9 | B | 2 | 2 | 50% | 61,4 | 1,26 | 95,5 | 46% | 4 | DVVD | |
| 10 | C | 2 | 2 | 50% | 56,6 | 1,17 | 77,9 | 33% | 4 | DVVD | |
| 11 | B | 2 | 3 | 40% | 59,7 | 1,15 | 81,7 | 46% | 5 | VVDDD | |
| 12 | B | 2 | 3 | 40% | 59,5 | 0,97 | 83,0 | 38% | 5 | VDVDD | |
| 13 | B | 1 | 0 | 100% | 58,3 | 1,15 | 81,5 | 67% | 1 | V | |
| 14 | C | 1 | 0 | 100% | 54,7 | 0,85 | 48,2 | 18% | 1 | V | |
| 15 | C | 1 | 1 | 50% | 57,4 | 0,96 | 85,1 | 48% | 2 | VD | |
| 16 | B | 1 | 2 | 33% | 59,8 | 0,93 | 78,3 | 51% | 3 | DVD | |
| 17 | C | 1 | 3 | 25% | 52,9 | 0,75 | 65,1 | 66% | 4 | VDDD | |
| 18 | A | 1 | 4 | 20% | 66,5 | 1,27 | 104,9 | 47% | 5 | DDDVD | |
| 19 | C | 1 | 4 | 20% | 53,8 | 0,74 | 63,8 | 54% | 5 | DVDDD | |
| 20 | B | 0 | 1 | 0% | 58,3 | 0,94 | 80,6 | 41% | 1 | D | |
| 21 | C | 0 | 1 | 0% | 56,7 | 0,94 | 63,2 | 75% | 1 | D | |
| 22 | C | 0 | 1 | 0% | 52,3 | 0,28 | 32,5 | 60% | 1 | D | |
| 23 | C | 0 | 4 | 0% | 50,4 | 0,52 | 60,4 | 50% | 4 | DDDD | |
| 24 | D | 0 | 2 | 0% | 46,9 | 0,24 | 32,9 | 25% | 2 | DD | |
| 1 | C | 9 | 1 | 90% | 52,6 | 0,93 | 66,1 | 47% | 10 | VVVDV | |
| 2 | S | 6 | 1 | 86% | 72,6 | 1,63 | 104,8 | 53% | 7 | VVVDV | |
| 3 | C | 6 | 3 | 67% | 57,4 | 1,09 | 81,0 | 39% | 9 | DVDVV | |
| 4 | C | 6 | 3 | 67% | 55,7 | 0,91 | 74,8 | 49% | 9 | VVVVD | |
| 5 | B | 5 | 3 | 63% | 58,8 | 1,03 | 78,4 | 38% | 8 | DVVVV | |
| 6 | B | 4 | 0 | 100% | 58,0 | 1,02 | 75,2 | 44% | 4 | VVVV | |
| 7 | B | 3 | 3 | 50% | 61,6 | 1,11 | 81,0 | 49% | 6 | DDVVD | |
| 8 | B | 3 | 4 | 43% | 60,3 | 1,18 | 81,5 | 41% | 7 | VDDDV | |
| 9 | C | 3 | 5 | 38% | 57,4 | 0,91 | 77,5 | 59% | 8 | DDVVV | |
| 10 | B | 2 | 1 | 67% | 59,3 | 1,24 | 88,7 | 42% | 3 | DVV | |
| 11 | A | 1 | 1 | 50% | 67,3 | 1,95 | 118,7 | 44% | 2 | VD | |
